Career
Personal bests:
500 m – 36.38 (2002)
1000 m – 1:10.17 (2002)
1500 m – 1:46.76 (2002)
5000 m – 6:31.62 (2002)
10000 m – 14:01.42 (1999).
Personal bests:
500 m – 36.38 (2002)
1000 m – 1:10.17 (2002)
1500 m – 1:46.76 (2002)
5000 m – 6:31.62 (2002)
10000 m – 14:01.42 (1999).
He competed at the 1994 and 1998 Winter Olympics in 1000 and 1500 m. His best achievement was sixth place in the 1500 m event in 1998. He won a bronze allround medal at the European Speed Skating Championships for Men in 1996 and two bronze medals at the single distance world championships: in the 1500 m (1996) and 1000 m (1997). Nationally, he won the 1500 m event in 2000 and 2002.